The world always looks brighter from behind a smile.
Upscale dental care from the best Dentist in town.
"Our dental clinic is dedicated to creating a welcoming environment for patients of all ages. We believe in thorough communication about your treatment options, so you can trust your decisions and look forward to a radiant smile!"
Catering to all of your dental needs and desires.
Creating vibrant smiles for healthy lifestyles!
We have treatment for replacement of missing teeth and restore your brighter and natural smile.
Dental braces are devices used by orthodontists to strahten crowded or crooked teeth with proper care.
Tooth whitening lightens teeth and helps to remove stains and discoloration, its very effective and safe.
There's no need to be worried! root Canal treatment saves your natural tooth and has many advantages.
Procedure | Price | Duration |
Aesthetic Dentistry I | ||
Regular Teeth Cleaning | USD $ 25 | 1 appointment |
Deep Cleaning, Scaling & Root Planing (per quadrant) | USD $ Case depending | |
Laser Teeth Whitening | USD $ 400 | 1 appointment |
Composite Filling (1 surface) | USD $ 50 | 1 appointment |
Composite Filling (2 surface) | USD $ 50 | 1 appointment |
Composite Filling (3 surface) | USD $ 75 | 1 appointment |
Extraction (simple) | USD $ 25 | 1-2 appointments |
Extraction (surgical or impacted) | USD $ 220-280 | 1-2 appointments |
Inlay/Onlay(full ceramic/gold) | USD $ 300-400 | 1-3 appointments |
Procedure | Price | Duration |
Porcelain Fused to Metal Crown (standard alloy) | USD $ 200 | 2-4 appointments |
Porcelain Fused to Metal Crown (precious alloy) | USD $ 250-400 | 2-4 appointments |
Porcelain Fused to Gold Crown | USD $ 300-400 | 2-4 appointments |
Full Porcelain/Ceramic Crown | USD $ 380 | 1-4 appointments |
Zirconia Crown | USD $ 380 | 2-4 appointments |
Porcelain Veneer | USD $ 380 | 1-4 appointments |
Composite Veneer (direct bonding) | USD $ 100 | 2-4 appointments |
Procedure | Price | Duration |
Metal Braces | USD $ 1,000(upwards) Case depending | Case depending |
Invisalign USD $ 1,500 | USD $ 1,500 | Case depending |
Procedure | Price | Duration |
Temporary Partial or Flipper | USD $ 100 | 2 appointments |
Partial Denture, Metal Frame | USD $ 450 | 2-4 appointments |
Full Denture, Immediate or Healing (upper or lower) | USD $ 350 | 2-4 appointments |
Full Denture, Acrylic Teeth (upper or lower) | USD $ 350 | 3-5 appointments |
Full Denture, Porcelain Teeth (upper or lower) | USD $ 450 | 3-5 appointments |
Procedure | Price | Duration |
Single X-Ray (bitewing or periapical) | USD $ 10 | 1 appointment |
Panoramic X-Ray | USD $ 25 | 1 appointment |
CT Scan/3D X-Ray | USD $ 115 | 1 appointment |
Procedure | Price | Duration |
Standard Titanium Dental Implant (implant only) | USD $ 800-1350 | 1-2 appointments |
Standard Implant Crown (including abutment/Mt brand/Straumann/ Nobel Biocare) | USD $ 500-640 | 1-5 appointments |
Titanium Dental Implant (including abutment and standard crown) | USD $ 1,300-1,990 | 1-5 appointments |
Zirconia Dental Implant (metal free-including abutment/z-systems brand) | USD $ 1,990 | |
Bone Graft (mesh/membrane) | USD $ 500-800 | 1 appointment |
Sinus Lifting | USD $ 800-1,200 | 1 appointment |
Mini Implant (used as temporary implant) | USD $ 300 | 1 appointment |
Implant Supported Overdenture (Locatorattachments, removable(with 2 implants)) | USD $ 2,900-3,900 | 3-20 weeks(osseointegrationperiod) |
Implant Supported Overdenture, removable (with 4 implants) | USD $ 4,500-6,600 | 3-20 weeks(osseointegrationperiod) |
Implant Supported Overdenture, removable (with 6 implants) | USD $ 5,990-9,300 | 3-20 weeks(osseointegrationperiod) |
Implant Supported Overdenture, removable (with 8 implants) | USD $ 7,600-10,800 | 3-20 weeks(osseointegrationperiod) |
Implants Supported Porcelain Bridge, Full Arch (with 4 implants) | USD $ 11,900-12,900 | Immediate loading-20 weeks osseointegrationperiod |
Implants Supported Porcelain Bridge, Full Arch (with 6 implants) | USD $ 9400 -11,940 | Immediate loading-20 weeks osseointegrationperiod |
Implants Supported Porcelain Bridge, Full Arch (with 8 implants) | USD $ 10,400-15,920 | Immediate loading-20 weeks osseointegrationperiod |
All on Four System with fixed acrylic bridge/metal frame and zirconium base | USD $ 8,900-9,900 | Immediate loading-20 weeks osseointegrationperiod |
All on Six System with fixed acrylic bridge/metal frame and zirconium base | USD $ 11,900-12,900 | Immediate loading-20 weeks osseointegrationperiod |
Procedure | Price | Duration |
IV Sedation (by anesthesiologist) | USD $ 400 | |
Night Guard (hard plastic) | USD $ 250 | Case depending |
Procedure | Price | Duration |
Root Canal (any tooth) | USD $ 150 (per canal) | 1-3 appointments |
Core Build-up | USD $ 65 | 1 appointment |
Post Core | USD $ 65-115 | 1 appointment |
Commited to deliver comprehensive dental care in a soothing, modern and up to date dental facility. Dr.Carol is here to personally attend and listen to your needs and come up with a tailored solutions . A Smile that you will feel great about !
Organization,Trainings, School Attended Fellow, PCOI Philippine College Of Oral Implantology Committee,Philippine College Of Oral Implantology Member,Philippine Society Of Orthodontics Member,Philippine Dental Association Member,World Academy Of Ultrasonic Piezoelectric Bone Surgery,Vietnam 2023 Participant,BIS Bangkok International Symposion In Implant Dentistry 2022 Participant,NYU Dentistry,Linhart continuing Dental Education Program Taiwan and Manila Philippines. Completed course training ,DIO Implant Philippines DIO International Meeting 2010 Korea Participant, Digital Dental Technology( SAMURAI,ZIRCON ZAHN)Manila Trainee,EF Workshop Training EF Line Orthodontics ( Prosapac) K Line Aligners, QC Philippines. Alumni, Centro Escolar University College of Dentistry 1992
"Your smile deserves the best! At our modern dental practice, Dr. Jennifer is here to listen, understand, and create tailored solutions for your unique needs. Experience compassionate care in a soothing atmosphere."
We are very excited to hear from you. Send us a message for more inquiries.
Poblacion Makati
Please Wait.........